loading
| S/N | Diameter(mm) | Type | Pressure | Body Height (mm) | Buckling Pressure (Mpa) | Burst Pressure (Mpa) | Thickness for can body (mm) | Thickness for top (mm) | Thickness for bottom (mm) |
| 1 | Φ45 | Necked-in | Normal Pressure | 100-240 | ≧1.3 | ≧1.5 | 0.18 | 0.28 | 0.25-0.28 |
| 2 | Φ52 | Necked-in | Normal Pressure | 100-300 | ≧1.3 | ≧1.5 | 0.18 | 0.28 | 0.25-0.28 |
| 3 | Φ52 | Necked-in | High Pressure | 100-240 | ≧1.5 | ≧1.8 | 0.18-0.2 | 0.32 | 0.28 |
| 4 | Φ65 | Necked-in | Normal Pressure | 100-300 | ≧1.3 | ≧1.5 | 0.19-0.2 | 0.32 | 0.32-0.35 |
| 5 | Φ65 | Straight wall | Normal Pressure | 100-240 | ≧1.3 | ≧1.5 | 0.19-0.2 | 0.35 | 0.32-0.35 |
| 6 | Φ65 | Necked-in | High Pressure | 100-240 | ≧1.8 | ≧2.0 | 0.23 | 0.4 | 0.4 |
| 7 | Φ70 | Necked-in | Normal Pressure | 100-240 | ≧1.3 | ≧1.5 | 0.19-0.2 | 0.35 | 0.35 |
| 8 | Φ57 | Necked-in | Normal Pressure | 100-240 | ≧1.3 | ≧1.5 | 0.18-0.19 | 0.3 | 0.28 |

| S/N | Diameter(mm) | Type | Pressure | Body Height (mm) | Buckling Pressure (Mpa) | Burst Pressure (Mpa) | Thickness for can body (mm) | Thickness for top (mm) | Thickness for bottom (mm) |
| 1 | Φ45 | Necked-in | Normal Pressure | 100-240 | ≧1.3 | ≧1.5 | 0.18 | 0.28 | 0.25-0.28 |
| 2 | Φ52 | Necked-in | Normal Pressure | 100-300 | ≧1.3 | ≧1.5 | 0.18 | 0.28 | 0.25-0.28 |
| 3 | Φ52 | Necked-in | High Pressure | 100-240 | ≧1.5 | ≧1.8 | 0.18-0.2 | 0.32 | 0.28 |
| 4 | Φ65 | Necked-in | Normal Pressure | 100-300 | ≧1.3 | ≧1.5 | 0.19-0.2 | 0.32 | 0.32-0.35 |
| 5 | Φ65 | Straight wall | Normal Pressure | 100-240 | ≧1.3 | ≧1.5 | 0.19-0.2 | 0.35 | 0.32-0.35 |
| 6 | Φ65 | Necked-in | High Pressure | 100-240 | ≧1.8 | ≧2.0 | 0.23 | 0.4 | 0.4 |
| 7 | Φ70 | Necked-in | Normal Pressure | 100-240 | ≧1.3 | ≧1.5 | 0.19-0.2 | 0.35 | 0.35 |
| 8 | Φ57 | Necked-in | Normal Pressure | 100-240 | ≧1.3 | ≧1.5 | 0.18-0.19 | 0.3 | 0.28 |
